| Short view |
|
|
| Baghera Assessment Project, designing an hybrid and emergent educational society Balacheff, N., Caferra, R., Cerulli, M., Gaudin, N., Maracci, M., Mariotti, M. A., Muller, J.-P., Nicaud, J.-F., Occello, M., Olivero, F., Peltier, N., Pesty, S., Soury-Lavergne, S., Sutherland, R., Trgalova, J., Webber, C. Research report (2003) - http://telearn.archives-ouvertes.fr/hal-00190323 |
|
|
| Attached file list to this document: | |||||
|
|
|
|
|
| Publication type | Other publication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s) | Nicolas Balacheff1Ricardo Caferra1Michele Cerulli2Nathalie Gaudin1Mirko Maracci2Maria Alessandra Mariotti2Jean-Pierre Muller3Jean-François Nicaud1Michel Occello1Federica Olivero2Nicolas Peltier1Sylvie Pesty1Sophie Soury-Lavergne1Rosamund Sutherland4Jana Trgalova1Carine Webber1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Computer Science/Technology for Human Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Baghera Assessment Project, designing an hybrid and emergent educational society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | The Baghera Assessment Project (BAP) has the objective to ex plore a new avenue for the design of e-Learning environments. The key features of BAP's approach are: (i) the concept of emergence in multi-agents systems as modelling framework, (ii) the shaping of a new theoretic al framework for modelling student knowledge, namely the cK¢ model. This new model has been constructed, based on the current research in cognitive science and education, to bridge research on education and research on the design of learning environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production date | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Research report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword(s) | emergence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIAH thesaurus | Automatic diagnosis Geometry Mathematics education Multi agent systems |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | Edited by Sophie Soury-Lavergne ; Available at: http://www-leibniz.imag.fr/LesCahiers/2003/Cahier81/BAP_CahiersLaboLeibniz.PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project(s), collaboration(s) | BAP - Baghera Assessment Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract, financing | IST-2001-33046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00190323, version 1 | |
| http://telearn.archives-ouvertes.fr/hal-00190323 | |
| oai:telearn.archives-ouvertes.fr:hal-00190323 | |
| From: Jerome Zeiliger | |
| Submitted on: Friday, 23 November 2007 08:40:52 | |
| Updated on: Friday, 23 November 2007 08:40:52 | |