| Short view |
|
|
| KP-LAB Knowledge Practices Laboratory -- Release of end-user tools Ahde, A., Ahola, T., Airaksinen, H., Alm, O., Astrouskaja, M., Ausderau, P., Halkomäki, J., Holi, M., Hämäläinen, A., Kubinyi, I., Löytöläinen, J., Markkanen, H., Mertoniemi, J., Nurkkala, A., Raja, I., Vesikivi, P., Baurens, B., Meaude, F., Ionescu, M., Lizzi, Y., Babic, F., Bednar, P., Paralic, J., Wagner, J., Furnadjiev, I., Tchoumatchenko, V., Vasilev, I., Vasileva, T., Locoro, A., Scapolla, A. M., Batatia, H., Dayre, P., Faggi, S., Piombo, C., Racek, M., Höynalänmaa, M., Rantakari, A., Fotis, T. deliverables (2009) - http://hal.archives-ouvertes.fr/hal-00593166 |
|
|
| Attached file list to this document: | |||||
|
|
|
|
|
| Publication type | Other publication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s) | Ahti Ahde1Toni Ahola1Harri Airaksinen1Olli Alm1Maryna Astrouskaja1Patrick Ausderau1Juhani Halkomäki1Markus Holi1Antti Hämäläinen1Ivan Kubinyi1Juha Löytöläinen1Hannu Markkanen1Joni Mertoniemi1Ari Nurkkala1Ilari Raja1Petri Vesikivi1Benoit Baurens2François Meaude2Mirela Ionescu2Yannick Lizzi3Frantisek Babic4Peter Bednar4Jan Paralic4Jozeph Wagner4Ivan Furnadjiev5Vassiliy Tchoumatchenko5Ivan Vasilev5Tania Vasileva5Angela Locoro6Anna Marina Scapolla6Hadj Batatia7Pascal Dayre7Stephane Faggi7Christophe Piombo7Michal Racek8Mikko Höynalänmaa8Ali Rantakari8Thanasis Fotis1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | KP-LAB Knowledge Practices Laboratory -- Release of end-user tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This deliverable describes the M36 release of the End user applications for knowledge practices software and covers the technical development performed by M38 (March 2009) within WP6 according to Description of Work 3.1 and D6.6 M33 specification of end-user applications. - Knowledge Practices Environment (KPE) is a rich internet application that supports collaborative knowledge creation processes. It provides a shared knowledge space with versatile tools for developing and managing knowledge artefacts, organizing processes and people, and reflecting on practices from several perspectives. KPE includes a set of tools (e.g. real-time and history based awareness, wiki, note editor, commenting, chat, semantic tagging, semantic search and visual modeling tools) for working with the shared knowledge objects. - Semantic Multimedia Annotation Tool (SMAT) is a rich internet application that facilitates an individuals or a groups activity of assigning annotations to the document fragments. The tools allow users to plan and organise their annotation activity, structure any multimedia document by dividing it into fragments, annotate the document formally, informally or by linking external documents to specific anchors, as well as to analyse structurally and statistically annotations and visualize analysis results. SMAT is adaptable to the users domain. -Activity System Design Tools (ASDT) enable users to analyze the history, present and future of their work activity in a way that helps address issues critical for deliberate transformation of prevailing practices. ASDT is a plug-in to Knowledge Practices Environment, utilizing its views and functionalities. In addition, ASDT has a specific view, Virtual whiteboard, which is designed based on the key elements of a developmental work research process and its conceptual tools. -Map-It is a tool that supports preparation, execution and analysis of meetings (face-to-face and remote). Synchronous and asynchronous interactions are possible through the collaborative elaboration of "discussion maps". Map-It allows the use of meeting templates, advance individual preparations, share of artifacts, planning and follow-up of actions, automatic generation of meeting minutes in various formats. Through M2T, a rich internet application, it also provides analytical tools for exploring meeting practices and their integration in largerscope activities, by connecting them to other KP-Lab concepts, visualisations (KPEs Content Views) and tools (ToDo) - CASS Query is used for collecting process- and context-sensitive data. The CASS Query Client runs in a mobile telephone allowing participant to respond to queries. The CASS Query Admin tool is a web application for entering participant info and creating the queries. -CASS Memo is used for note-taking and multimedia recordings on mobile phones to transmit the data to the KPE. The users are also able to browse the content items of the separate shared spaces in KPE and download them into their mobile phone. This deliverable provides the general description of tools in terms of targeted users, requirements for the use, new features, known issues, as well as deviations from the D6.6 specifications. More details can be found through the material available in the project intranet at: http://www.kp-lab.org/intranet/testable-tools/kp-lab-tools/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | deliverables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword(s) | technological tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIAH thesaurus | Technological education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project(s), collaboration(s) | KP-LAB Knowledge Practices Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00593166, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00593166 | |
| oai:hal.archives-ouvertes.fr:hal-00593166 | |
| From: Jerome Zeiliger | |
| Submitted on: Friday, 13 May 2011 14:48:31 | |
| Updated on: Monday, 16 May 2011 09:51:10 | |